Oase BioTec ScreenMatic 40000 Set OC
This item is not in store but is available from our supplier. Delivery can be up to 7 working days.
When will I get my order?
Order cut off for next working day is 12Noon. When Next Working Day (£6.95) is selected we will ship via APC, our 2-5 working day service (£3.95) is processed with Royal Mail.
Product Details
Oase BioTec ScreenMatic 40000 Set OC
Top product characteristics
First class and powerful individual products, perfectly matched
Coarse debris extractor protects the filter sponges and extends the service life of the filter
Settlement surface for micro-organisms for decomposition of pollutants and nutrients
Product characteristics
- Combination of mechanical biological cleaning and effective UVC technology
- Incl. OASE Clear Water Guarantee
- Fast and easy set up
- Filter technology simply selected and ready for connection
- Incl. BioKick Filter Starter for initial settlement of microorganisms
- Complete set includes: Flow through filter BioTec ScreenMatic with Bitron C self-cleaning UVC clarifier and AquaMax Eco Premium energy efficient filter pump
| Dimensions filter (L x W x H) | mm | 788 x 590 x 445 |
|---|---|---|
| Net weight | kg | 32.50 |
| Rated voltage UVC | 220 - 240 V / 50 - 60 Hz | |
| Power consumption | W | 5 |
| Power consumption UVC | W | 36 |
| Power cable length UVC | m | 5.00 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| Guarantee UVC | Years | 2 |
| Number of filter foams, total | Units | 8 |
| Number of blue filter foams | Units | 2 |
| Number of red filter foams | Units | 3 |
| Number of purple filter foams | Units | 3 |
| Special filter granulate | kg | 2.50 |
| Temperature display | No | |
| Coarse debris extraction | µm | 300 |
| Connection inlet filter | mm | 25 / 32 / 38 |
| Connection inlet filter | 1", 1 ¼", 1 ½" | |
| Connection inlet UVC | mm | 19 / 25 / 32 / 38 / 50 |
| Connection inlet UVC | ¾", 1", 1 ¼", 1 ½", 2" | |
| Connections, outlet filter | DN 75 | |
| Sludge discharge connections | DN 50 | |
| Corresponding filter/watercourse pump | AquaMax Eco Premium 13000 | |
| Dimensions pump (L x W x H) – mm | mm | 340 x 280 x 160 |
| Rated voltage Pump | 220 - 240 V / 50 - 60 Hz | |
| Power consumption pump | W | 100 |
| Max. flow rate | l/h | 9000 |
| Guarantee (+ request guarantee) pump | Years | 3 + 2 |
| Power cable length pump | m | 10.00 |
| Suitable for ponds up to max. | m3 | 40.0 |
| Suitable for ponds with fish stock | m3 | 20.0 |
| Suitable for ponds with koi | m3 | 10.0 |
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
Shipping + Returns
Free Next working day is available on orders over £50. Or as little as £3.95 for our 2-5 day service.
30 day returns policy in operation.